spo600:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spo600:start [2025/02/21 12:54] – chris | spo600:start [2025/03/14 10:30] (current) – chris | ||
---|---|---|---|
Line 14: | Line 14: | ||
|Week 7|February 17|[[#Week 7 - Class I|Project Stage 1]]|[[#Week 7 - Class II|Indirect Functions (IFUNC), Function Multi Versioning (FMV), Automatic Function Multi Versioning (AFMV)]]|[[# | |Week 7|February 17|[[#Week 7 - Class I|Project Stage 1]]|[[#Week 7 - Class II|Indirect Functions (IFUNC), Function Multi Versioning (FMV), Automatic Function Multi Versioning (AFMV)]]|[[# | ||
|Reading Week|February 24|Study Week||| | |Reading Week|February 24|Study Week||| | ||
- | |Week 8|March 3|Project Discussion|Single Instruction Multiple Data (SIMD) and Scalable Vector Extensions (SVE and SVE2)|Project Stage 1, Blog posts group 2| | + | |Week 8|March 3|[[#Week 8 - Class I|Project Discussion; Single Instructioni Multiple Data (SIMD)]]|[[# |
- | |Week 9|March 10|Project Discussion|Profiling and Benchmarking|Project blogging| | + | |Week 9|March 10|[[#Weel 9 - Class I|Project Discussion]]|[[#Week 9 - Class II|Project Stage II]]\\ **Async**|[[# |
|Week 10|March 17|Project Discussion|Algorithm Selection|Project blogging| | |Week 10|March 17|Project Discussion|Algorithm Selection|Project blogging| | ||
|Week 11|March 24|Project Discussion|Paged Memory|Project stage 2, Blog posts group 3| | |Week 11|March 24|Project Discussion|Paged Memory|Project stage 2, Blog posts group 3| | ||
Line 330: | Line 330: | ||
=== Video === | === Video === | ||
- | * Edited summary video pending | + | {{vimeo> |
=== Runtime Codepath Selection === | === Runtime Codepath Selection === | ||
Line 404: | Line 404: | ||
* Work on your Project Stage 1 and blog about it. | * Work on your Project Stage 1 and blog about it. | ||
+ | ===== Week 8 ===== | ||
+ | |||
+ | ==== Week 8 - Class I ==== | ||
+ | |||
+ | === Video === | ||
+ | |||
+ | **There are some technical issues with camera focus on the video for this week.** My apologies for the low quality! | ||
+ | |||
+ | {{vimeo> | ||
+ | |||
+ | === SIMD Examples === | ||
+ | |||
+ | The sound volume scaling examples mentioned in the video may be found in the file ''/ | ||
+ | |||
+ | ==== Week 8 - Class II ==== | ||
+ | |||
+ | === Video === | ||
+ | |||
+ | {{vimeo> | ||
+ | |||
+ | === SVE/SVE2 Examples === | ||
+ | |||
+ | For some SVE/SVE2 example code, see ''/ | ||
+ | |||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * (ignore the directory '' | ||
+ | |||
+ | ==== Week 8 Deliverables ==== | ||
+ | |||
+ | * Complete your project stage 1, and blog posts group 2, by Sunday night (March 9 at 11:59 pm). | ||
+ | |||
+ | ===== Week 9 ===== | ||
+ | |||
+ | ==== Week 9 - Class I ==== | ||
+ | |||
+ | === Video === | ||
+ | * Edited summary video pending | ||
+ | |||
+ | ==== Week 9 - Class II ==== | ||
+ | |||
+ | === Project Stage II === | ||
+ | * Refer to your email for Project Stage I feedback. | ||
+ | * See the [[2025_winter_project# | ||
+ | |||
+ | ==== Week 9 Deliverables ==== | ||
+ | * Start on your Project Stage II and blog about your work. | ||
<!-- | <!-- |
spo600/start.1740142462.txt.gz · Last modified: 2025/02/21 12:54 by chris